User:Mceder
From WP:NN..
Notability cannot be measured for some historical and international topics
Because there is no simple measure of notability, many subjects that are historically notable, or notable in regions with little internet presence, are deleted based on the modern test of "I can't find information about them online". In addition, subjects from regions that do not use the Latin alphabet may have content online in their native language, but little or not content if searched for with the Latin version of their name. Most historical persons of note, in their time, do not have information online, because Google is not the repository of all knowledge. An online search, for historical persons of note, is biased toward modern persons, therefore should not be the criteria for determination of notability.
Checking new pages
[edit]13 November 2024
- 07:5707:57, 13 November 2024 The True Woman (hist | edit) [14,228 bytes] Gameking69 (talk | contribs) (Draft) Tag: Visual edit
- 07:5707:57, 13 November 2024 Elizabeth Steward (hist | edit) [1,201 bytes] ThePresidentTree (talk | contribs) (←Created page with ''''Elizabeth Cromwell (neé Steward;''' 28th October 1565 - 18 November 1654) was a Housewife who is known as being the Mother of Oliver Cromwell, the Lord Protector of the Commonwealth. It is said she possibly descends from the Stuarts.') Tags: Visual edit Mobile edit Mobile web edit
- 07:4607:46, 13 November 2024 Lienyu (hist | edit) [342 bytes] ExfactoLexander (talk | contribs) (←Created page with '''Lienyu'' also known as ''Leen'' is a right bank tributary of Langnyu river which confluence just below Noklak town.<ref>[https://repository.tribal.gov.in/bitstream/123456789/75173/1/oral_history.pdf : Oral History |SPONSORED UNDER TRIDEPARTMENT OF ART AND CULTUREGOVERNMENT OF NAGALAND] </ref>') Tags: Mobile edit Mobile web edit
- 07:4407:44, 13 November 2024 The General Taiwan Map of Kangxi (hist | edit) [1,886 bytes] 126yt (talk | contribs) (←Created page with 'The General Taiwan Map of Kangxi is the earliest known surviving single scroll map of Taiwan in China, with a horizontal length of 536 cm and a vertical width of 66 cm. This map was drawn during the Kangxi period of the Qing Dynasty. The exact year of the drawing is unknown. However, scholars generally agree that it was during the 38th to 43rd (1699-1704) year of the Kangxi period of the Qing Dynasty (1). The Qing court commissioned Western missionaries to...')
- 07:4307:43, 13 November 2024 Kai Enslin (hist | edit) [3,486 bytes] SKennedy157 (talk | contribs) (←Created page with '{{short description|English footballer}} {{Use dmy dates|date=October 2024}} {{Infobox football biography | name = Kai Enslin | image = | full_name = Kai Kobashi Enslin<ref>{{cite web |url=https://s3.eu-west-1.amazonaws.com/gc-media-assets.gc.eflservices.co.uk/9edd2ed0-6c4a-11ef-9965-335248f7bb41.pdf |title=Club List of Registered Players as at September 2024 |publisher=English Football League |page=58 and 59 |access-date=16 Septembe...')
- 07:4207:42, 13 November 2024 Brochothrix thermosphacta (hist | edit) [3,268 bytes] Klager (talk | contribs) (←Created page with '{{Short description|Bacterium}} {{Speciesbox | image = | genus = Brochothrix | species = thermosphacta | authority = Sneath and Jones 1976<ref name=Brochothrix-thermosphacta>{{cite journal |title=Species: Brochothrix thermosphacta|journal=LPSN.DSMZ.de |url=https://lpsn.dsmz.de/species/Brochothrix-thermosphacta |language=en}}</ref> | type_strain = SW26 | type_strain_ref = <ref name=Sneath1976>{{cite journal|author1=Sneath PHA |author2=Jones D |title=Brochot...')
- 07:3807:38, 13 November 2024 Tawiriwiri Island (hist | edit) [2,508 bytes] Petersmeter (talk | contribs) (←Created page with '{{short description|Small island in New Zealand}} {{Use New Zealand English|date=November 2024}} {{Use dmy dates|date=November 2024}} {{Infobox islands | name = Tawiriwiri Island | local_name = | image_name = Mahenotiti Island in front of Tawiriwiri Island and Kaingahoa Bay.jpg | image_caption = Tawiriwiri Island (in distance, left of centre) with Mahenotiti Islands in the foreground | locator_map = | map_caption = | ni...')
- 07:3007:30, 13 November 2024 Kishi Koskopa (hist | edit) [3,521 bytes] Xufanc (talk | contribs) (new page)
- 07:2607:26, 13 November 2024 DeliverCart (hist | edit) [11,582 bytes] I2Rogelio (talk | contribs) (Published a new page) Tag: Visual edit
- 07:2607:26, 13 November 2024 Düsseldorf West (electoral district) (hist | edit) [15,149 bytes] Erinthecute (talk | contribs) (←Created page with '{{Short description|Former constituency of the Reichstag (Weimar Republic)}} {{Infobox constituency | name = 23 Düsseldorf West<br/>''{{small|Düsseldorf-West}}'' | parl_name = Reichstag | type = electoral | image = Reichstagswahlkreis 23-1920.svg | image_size = 350px | caption = Location within the Weimar Republic | district_label = State | d...')
- 07:2007:20, 13 November 2024 2024–25 Kansas Jayhawks women's basketball team (hist | edit) [4,386 bytes] Elijah 1022 (talk | contribs) (←Created page with '{{Short description|Intercollegiate basketball season team}} {{Use mdy dates|date=November 2023}} {{Infobox NCAA team season |mode=Women's basketball |year=2024-25 |prev_year=2023-24 |next_year= |team= Kansas Jayhawks |image= University of Kansas athletics (logo).svg |image_size= 150px |conference=Big 12 Conference |short_conf=Big 12 |CoachRank= |APRank= |record= 2-0 |conf_record= 0-0 |head_coach = Brandon Schneider |hc_ye...')
- 07:1307:13, 13 November 2024 Saint Matthew (disambiguation) (hist | edit) [681 bytes] MrKeefeJohn (talk | contribs) (←Created page with '{{WIP}}')
- 07:1107:11, 13 November 2024 Soleil Launière (hist | edit) [5,100 bytes] Bearcat (talk | contribs) (←Created page with ''''Soleil Launière''' is an Innu writer, actress, performance artist and musician from Canada, who was the first Indigenous Canadian artist ever to win the Francouvertes competition for emerging musicians from Quebec.<ref>Amélie Revert, [https://ca.billboard.com/music/soleil-launiere "Soleil Launière wins the Francouvertes: 'It means a lot to me as an Indigenous artist']. ''Billboard'', May 17, 202...')
- 07:0907:09, 13 November 2024 Nyaduom, Ghana (hist | edit) [757 bytes] O.ominirabluejack (talk | contribs) (←Created page with ''''Nyaduom''' is a town in Ashanti Region, Ghana. Its chiefly family is the extended family of ''Nana'' Akroma-Ampim I, who founded the town in the 17th century. ==History== Nyaduom was founded by Akroma-Ampim I, who settled it with war captives that he had previously taken into slavery as a general in the army of the ''Asantehene''. Its rule is still vested in the abusua of Akroma-Ampim today.<ref> {...') Tags: Mobile edit Mobile web edit Advanced mobile edit
- 07:0907:09, 13 November 2024 Dahlia Scheindlin (hist | edit) [8,016 bytes] Mwinog2777 (talk | contribs) (←Created page with ''''Dahlia Scheindlin''' is a Tel-Aviv based American-Israeli political consultant, pollster, and journalist; she is the author of ''The Crooked Timber of Democracy in Israel, Promise Unfulfilled''.<ref >{{Cite web |date=2024-10-04 |title=Dahlia Scheindlin |url=https://tcf.org/experts/dahlia-scheindlin/ |access-date=2024-11-12 |website=The Century Foundation |language=en}}</ref> She supports liberal cau...')
- 07:0707:07, 13 November 2024 Sydney Institute of Marine Science (hist | edit) [12,495 bytes] Laterthanyouthink (talk | contribs) (new article)
- 07:0507:05, 13 November 2024 Düsseldorf East (electoral district) (hist | edit) [17,763 bytes] Erinthecute (talk | contribs) (←Created page with '{{Short description|Former constituency of the Reichstag (Weimar Republic)}} {{Infobox constituency | name = 22 Düsseldorf East<br/>''{{small|Düsseldorf-Ost}}'' | parl_name = Reichstag | type = electoral | image = Reichstagswahlkreis 22-1920.svg | image_size = 350px | caption = Location within the Weimar Republic | district_label = State | di...')
- 06:5306:53, 13 November 2024 Procris pedunculata (hist | edit) [2,011 bytes] Halenhardy (talk | contribs) (←Created page with ''''''Procris pedunculata''''' is a plant native to wester Indian Ocean, Malesia to Pacific Ocean islands.<ref name=":0">{{Cite web |title=Procris pedunculata (J.R.Forst. & G.Forst.) Wedd. {{!}} Plants of the World Online {{!}} Kew Science |url=https://powo.science.kew.org/taxon/urn:lsid:ipni.org:names:856347-1 |access-date=2024-11-13 |website=Plants of the World Online |language=en}}</ref> {{Speciesbox | image = Procris pedunculata immature and mature (ora...') Tag: Visual edit
- 06:5106:51, 13 November 2024 Eric Moore (drummer) (hist | edit) [9,273 bytes] Scu ba (talk | contribs) (creating the page)
- 06:4506:45, 13 November 2024 Student Monitoring Software (hist | edit) [4,067 bytes] Rate My Praxis (talk | contribs) (Created and populated this page, added section on history and concerns.) Tag: Visual edit
- 06:4506:45, 13 November 2024 Campylomormyrus numenius (hist | edit) [1,167 bytes] Phil Fish (talk | contribs) (Create new article)
- 06:3906:39, 13 November 2024 Campylomormyrus mirus (hist | edit) [1,142 bytes] Phil Fish (talk | contribs) (Create new article)
- 06:3906:39, 13 November 2024 Koblenz–Trier (electoral district) (hist | edit) [12,332 bytes] Erinthecute (talk | contribs) (←Created page with '{{Short description|Former constituency of the Reichstag (Weimar Republic)}} {{Infobox constituency | name = 21 Koblenz–Trier | parl_name = Reichstag | type = electoral | image = Reichstagswahlkreis 21-1920.svg | image_size = 350px | caption = Location within the Weimar Republic | district_label = State | district = Free State of Prus...')
- 06:3706:37, 13 November 2024 Wadi Sur (hist | edit) [4,160 bytes] Alexandermcnabb (talk | contribs) (Create) Tag: Visual edit
- 06:3406:34, 13 November 2024 Campylomormyrus curvirostris (hist | edit) [1,152 bytes] Phil Fish (talk | contribs) (Create new article)
Things I am working on at the moment
[edit]The N Faction (professional wrestling)